Fixed sash window are often used in combination with opening sashes. The fixed sash is only used as a light source in the fenestration of the building or as a spandrel panel with opaque glass to create a false window.
Function
Fixed sash is permelently fitted within the frame without any kind of opening function.
Product information:
Uw: Double: 1,31 W/m²K | Triple: 0,74 W/m²K
Glass dimensions: 30 mm (4-22-4) | 44 mm (4-16-4-16-4)
Styling bar: 22/22 mm, 53 mm og 116 mm
Frame dimensions: 50 x 149 mm / 175 mm
Drawings
PLU_01_2 |Top guided-, Side hung-, Side guided window and Fixed light - 2-layer panes | dwg | pdf |
PLU_01_3 |Top guided-, Side hung-, Side guided windows, Fixed sash and Fixed light - 3-layer panes | dwg | pdf |
Solutions
Packers and Couplings
PLU-PFO021 |Cross tongue, 149/175 mm frame | dwg | pdf |
PLU-PFO030 |Standard packer for drip, 18 x 45 mm (tilt-turn) | dwg | pdf |
PLU-PFO031 |Standard internal packer, 18 mm aluminium packer (tilt-turn) | dwg | pdf |
PLU-PFO032 |Standard external packer, 19 x 50 mm + 18 mm aluminium packer (tilt-turn) | dwg | pdf |
PLU-PFO033 |Standard packer - Cross tonque CBF1613 + 8 x 30 mm | dwg | pdf |
PLU-PFO034 |Vertical/horizontal connection, Tilt/turn and outwardopening built together | dwg | pdf |
PLU-PFO039 |Standard packers for drip | dwg | pdf |
PLU-PFO042 |Horizontal connection, inward opening Frame ic door/Futura+, 149 mm | dwg | pdf |
PLU-PFO043 |Horizontal connection, inward opening Frame ic door/Futura+, 175 mm | dwg | pdf |
PLU-PFO044 |Horizontal connection, outward opening Frame ic door/Futura+ | dwg | pdf |
PLU-PFO045 |Vertical connection, outward opening Frame ic door/Futura+ | dwg | pdf |
PLU-PFO046 |Horizontal connection, outward opening Frame ic door/Futura+i indadgående | dwg | pdf |
PLU-PFO047 |Vertical connection, inward opening Frame ic door/Futura+i inward opening, 149 mm | dwg | pdf |
PLU-PFO048 |Horizontal connection, inward opening Frame ic door/Futura+i inward opening, 149 mm | dwg | pdf |
PLU-PFO049 |Vertical connection, inward opening Frame ic door/Futura+i inward opening, 175 mm | dwg | pdf |
PLU-PFO050 |Horizontal connection, inward opening Frame ic door/Futura+i inward opening, 175 mm | dwg | pdf |
PLU-PFO051 |Standard connection - Cross tongue, Fut+i and sliding door w/ low threshold, fixed part | dwg | pdf |
PLU-PFO052 |Standard connection - Futura+i and top swing reversible | dwg | pdf |
PLU-PFO053 |Coupling with packer - Futura+ fixed sash/IC sliding door, sliding part | dwg | pdf |
PLU-PFO054 |Coupling with packer - Futura+ fixed sash/IC Sliding door, fixed part | dwg | pdf |
PLU-PFO055 |Coupling with packer - Futura+ fixed sash/sliding door with 70 mm threshold | dwg | pdf |
PLU-PFO056 |Standard packers 19x100 mm - Tilt/turn | dwg | pdf |
PLU-PFO104 |Acoustic windows - Sound attenuation | dwg | pdf |
PLU-PFO105 |20mm Packers at Futura+ windows and doors | dwg | pdf |
PLU-PFO107 |20mm Packers ONLY at Futura+ sidlights with opening part for slidingdoor with 70mm threshold | dwg | pdf |
Corner solutions
45°
PLU-HJL103 |Standard Corner solution 45° - Frames with wedge, 149/175 mm frame | dwg | pdf |
PLU-HJL110 |Standard Corner solution 45° - Sliding Door, 149/175 mm frame | dwg | pdf |
PLU-HJL104 |Standard Corner solution 45° - Frame to wall, 149/175 mm frame | dwg | pdf |
PLU-HJL114 |Standard Corner solution 45° - Bevelled frame and wedge, 149/175 mm frame | dwg | pdf |
90°
PLU-HJL101 |Standard Corner solution 90° - Rebated frame, 149/175 mm frame | dwg | pdf |
PLU-HJL105 |Standard Corner solution 90° - Internal corner, 149/175 mm frame | dwg | pdf |
PLU-HJL108 |Standard Corner solution 90° - Sliding door - Rebated frame, 149/175 mm frame | dwg | pdf |
PLU-HJL111 |Standard Corner solution 90° - Sliding Door with internal corner, 149/175 mm frame | dwg | pdf |
PLU-HJL100 |Standard Corner solution 90° - Glass to glass, 149/175 mm frame | dwg | pdf |
PLU-HJL102 |Standard Corner solution 90° - 149/175 mm frame | dwg | pdf |
PLU-HJL107 |Standard Corner solution 90° - Bevelled frames, 149/175 mm frame | dwg | pdf |
PLU-HJL109 |Standard Corner solution 90° - Sliding door, 149/175 mm frame | dwg | pdf |
PLU-HJL113 |Standard Corner solution 90° - Sliding Door - Bevelled frames, 149/175 mm frame | dwg | pdf |
PLU-HJL121 |Standard Corner solution 90° - Outwart opening and tilt/turn - Internal corner, 149/175 mm frame | dwg | pdf |
180°
PLU-HJL106 |Standard Corner solution 180° - Flashing, 149/175 mm frame | dwg | pdf |
PLU-HJL112 |Standard Corner solution 180° - Sliding Door - Flashing, 149/175 mm frame | dwg | pdf |
Grooves and Rebates
FRAic-NOT104 |IC sliding door - Standard groove and rebate | dwg | pdf |
PLU-NOT100 |Standard aluminium groove for all products - Internal lining | dwg | pdf |
PLU-NOT101 |Standard groove for internal lining | dwg | pdf |
PLU-NOT102 |Standard rebate and bevelled frame | dwg | pdf |
Panels and Spandrels
PLU-FYL100 |Futura+ - Sandwich panel | dwg | pdf |
PLU-FYL102 |Futura+ - Fully insulated panel with 12 mm back bord | dwg | pdf |
PLU-FYL103 |Ventilated spandrels - Fully insulated panel with 12 mm back bord | dwg | pdf |